1 Moore, Amber 21.737 $216.53 0 OK
2 Schrader, Kyna 22.189 $179.20 0 OK
3 Smith, Ken 22.263 $141.87 0 OK
4 Walker, Linda 22.664 $104.53 0 OK
5 Warren, Marty 22.705 $67.20 0 OK
6 Odom, Kelli 23.212 $37.33 0 OK
7 Friedrich, Viki 25.139 $0.00 0 OK
8 Thompson, Randy 27.876 $0.00 0 OK
9 Thomson, Gail 30.760 $0.00 0 OK
0 Parker, Tim 0.000 $0.00 0 N/T
0 Brown, Doug 0.000 $0.00 0 N/T
0 Warren, Marty 0.000 $0.00 0 N/T
0 Ristow, Kate 0.000 $0.00 0 N/T
262 Johnson Creek Rd Riverside, WA 98849