1 Walker, Linda 22.443 $216.53 0 OK
2 Smith, Ken 22.479 $179.20 0 OK
3 Warren, Marty 22.894 $141.87 0 OK
4 Schrader, Kyna 23.030 $104.53 0 OK
5 Thomson, Gail 23.084 $67.20 0 OK
6 Thompson, Randy 23.390 $37.33 0 OK
7 Odom, Kelli 24.224 $0.00 0 OK
8 Warren, Marty 28.406 $0.00 0 OK
9 Friedrich, Viki 28.428 $0.00 0 OK
10 Moore, Amber 33.110 $0.00 0 OK
0 Brown, Doug 0.000 $0.00 0 N/T
0 Parker, Tim 0.000 $0.00 0 T/O
0 Ristow, Kate 0.000 $0.00 0 T/O
262 Johnson Creek Rd Riverside, WA 98849