1 Gibbs, Kristy 16.795 $197.20 0 OK
2 Wolfe, Barb 17.106 $156.60 0 OK
3 Roberts, Linda 17.347 $116.00 0 OK
4 Fairbank, Shalyn 17.510 $75.40 0 OK
5 Rose, Rebecca 17.571 $34.80 0 OK
6 Gibbs, Quincy 17.573 $0.00 0 OK
7 Tosi, Melissa 17.684 $0.00 0 OK
8 Counts, Tana 17.707 $0.00 0 OK
0 Reeves, Bobbie 0.000 $0.00 0 T/O
0 Irish, Jodie 0.000 $0.00 0 N/T
0 Stritzke, Cara 0.000 $0.00 0 N/T
0 Cook, Bobbie 0.000 $0.00 0 T/O
0 Vandermerwe, Robyn 0.000 $0.00 0 OK
262 Johnson Creek Rd Riverside, WA 98849