1 Reeves, Bobbie 17.354 $249.40 0 OK
2 Gibbs, Kristy 17.409 $206.40 0 OK
3 Roberts, Linda 17.494 $141.90 0 OK
3 Counts, Tana 17.494 $141.90 0 OK
5 Stritzke, Cara 17.546 $77.40 0 OK
6 Tosi, Melissa 17.578 $43.00 0 OK
7 Rose, Rebecca 17.588 $0.00 0 OK
7 Fairbank, Shalyn 17.588 $0.00 0 OK
9 Gibbs, Quincy 17.762 $0.00 0 OK
10 Rogers, Heather 18.015 $0.00 0 OK
11 Philippi, Torrie 18.154 $0.00 0 OK
12 Goss, Barbara 18.436 $0.00 0 OK
13 Vandermerwe, Robyn 18.486 $0.00 0 OK
14 Cook, Bobbie 18.708 $0.00 0 OK
15 Umbarger, Nikki 20.388 $0.00 0 OK
16 Warren, Marty 25.872 $0.00 0 OK
17 Wolfe, Barb 27.408 $0.00 0 OK
0 Irish, Jodie 0.000 $0.00 0 N/T
0 Lopez, Rachel 0.000 $0.00 0 N/T
262 Johnson Creek Rd Riverside, WA 98849