1 Campbell, Danyelle 34.260 $1,209.67 0 OK
2 Wheeler, Desirae 34.608 $1,082.33 0 OK
3 Jensen, Carolyn 35.113 $955.00 0 OK
4 Campbell, Danyelle 35.129 $827.67 0 OK
5 Atkinson, Jill 35.152 $700.33 0 OK
6 Bugni, Mark 35.182 $573.00 0 OK
7 Smith, Sue 35.279 $445.67 0 OK
8 Williams, Sheri 35.299 $318.33 0 OK
9 Wheeler, Desirae 35.308 $191.00 0 OK
10 Culham, Jaclyn 35.338 $63.67 0 OK
11 Stovner, Danna 35.412 $0.00 0 OK
12 Walker, Vauna 35.482 $0.00 0 OK
13 Eberline, Chris 35.534 $0.00 0 OK
14 Walker, Linda 35.568 $0.00 0 OK
15 Hollinger, April 35.757 $0.00 0 OK
16 Solmonsen, Vickie 35.823 $0.00 0 OK
17 Britt, Sid 35.857 $0.00 0 OK
18 Shelton, Kathleen 35.889 $0.00 0 OK
19 Coelho, Amy 35.957 $0.00 0 OK
20 Wytko, Patty 35.970 $0.00 0 OK
21 Ottun, Jon 36.025 $0.00 0 OK
22 Moore, Amber 36.062 $0.00 0 OK
23 Walker, Vauna 36.066 $0.00 0 OK
24 Thompson, Randy 36.379 $0.00 0 OK
25 Fletcher, Dawn 36.968 $0.00 0 OK
26 Strobel, Rosanne 37.024 $0.00 0 OK
27 Anderson, Stacey 37.029 $0.00 0 OK
28 Warren, Marty 38.003 $0.00 0 OK
29 Kent Isaac, Jana 38.311 $0.00 0 OK
30 Smith, Pat 39.415 $0.00 0 OK
31 Roeser, Jackie 39.622 $0.00 0 OK
32 Stritzke, Craig 39.993 $0.00 0 OK
33 Stritzke, Craig 40.178 $0.00 0 OK
34 Atkinson, Jill 40.360 $0.00 0 OK
35 Longgood, Torri 40.453 $0.00 0 OK
36 Goyins, Cally 40.836 $0.00 0 OK
37 Rice, Rayna 41.204 $0.00 0 OK
38 Jones, Sierra 41.243 $0.00 0 OK
39 Strobel, Rosanne 41.244 $0.00 0 OK
40 Schrader, Kyna 41.619 $0.00 0 OK
41 Nielsen, Amanda 41.664 $0.00 0 OK
42 Steinhoff, Amber 42.035 $0.00 0 OK
43 Friedrich, Viki 42.177 $0.00 0 OK
44 Taruscio, Joni 44.447 $0.00 0 OK
45 Gibson, Dawn 46.747 $0.00 0 OK
46 Mackey, Carey 47.397 $0.00 0 OK
47 Lewis, Libby 51.098 $0.00 0 OK
48 Sturman, Kate 53.394 $0.00 0 OK
49 Jones, Tanya 58.860 $0.00 0 OK
50 Thomson, Gail 105.248 $0.00 0 OK
262 Johnson Creek Rd Riverside, WA 98849