1 Grimes, Kathy 16.834 $455.40 0 OK
2 Solmonsen, Vickie 16.881 $396.00 0 OK
3 Kamm, Kelli 17.052 $336.60 0 OK
4 Britt, Randy Rae 17.071 $277.20 0 OK
5 Saunders, Sandi 17.129 $217.80 0 OK
6 Atkinson, Jill 17.183 $158.40 0 OK
7 Currin, Kelli 17.230 $99.00 0 OK
8 Hale, Jody 17.236 $39.60 0 OK
9 Stahl, Whitney 17.272 $0.00 0 OK
10 Smith, Sue 17.322 $0.00 0 OK
11 Philippi, Torrie 17.415 $0.00 0 OK
12 Lewis, Libby 17.474 $0.00 0 OK
13 Thompson, Randy 17.477 $0.00 0 OK
14 Ruby, Kathy 17.493 $0.00 0 OK
15 Culham, Jaclyn 17.535 $0.00 0 OK
16 Van Koll, Allison 17.563 $0.00 0 OK
17 Mackey, Carey 17.592 $0.00 0 OK
18 Briese, Torie 17.640 $0.00 0 OK
19 Ryan, Stephanie 17.697 $0.00 0 OK
20 Stritzke, Cara 17.766 $0.00 0 OK
21 Walker, Vauna 17.945 $0.00 0 OK
22 Fulleton, Nichole 18.007 $0.00 0 OK
23 Robinson, Luke 18.059 $0.00 0 OK
24 Friedrich, Viki 18.097 $0.00 0 OK
25 Massey, Shawn 18.177 $0.00 0 OK
26 Wheeler, Desirae 18.258 $0.00 0 OK
27 Rice, Rayna 18.362 $0.00 0 OK
28 Currin, Kelli 18.440 $0.00 0 OK
29 Anderson, Darcy 18.786 $0.00 0 OK
30 Solmonsen, Vickie 22.178 $0.00 0 OK
31 Cravens, Pamela 22.685 $0.00 0 OK
32 Kohr, Lynn 22.723 $0.00 0 OK
33 Perry, Jana 23.334 $0.00 0 OK
34 Jensen, Carolyn 23.871 $0.00 0 OK
35 Thomson, Gail 38.980 $0.00 0 OK
0 Eng, Chandra 0.000 $0.00 0 N/T
0 Marts, Yo 0.000 $0.00 0 N/T
262 Johnson Creek Rd Riverside, WA 98849